goldmanta68101
pump.fungoldmanta68101
30d pnl
—
win rate
—
followers
7
portfolio
$667.21
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
First My first mayhem coin | 6.45M | $2.13 |
MRKMerck & Co Inc | 3.24M | $33.36 |
TCATTRENCH CAT | 76.3K | $0.30 |
HIGHERFuck You Higher | 55.6K | $0.20 |
DropperDropper | 9.1K | $0.02 |
BonkBonk | 2.0K | $0.00 |
DAREWHEELDARE WHEEL | 1.7K | $0.00 |
WOLFWolf Game | 1.1K | $0.00 |
USDCUSD Coin | 656.01 | $630.42 |
MOOMoo Virus | 243.09 | $0.00 |
SILVERINUsilver inu | 196.93 | $0.00 |
PUMPPump | 143.91 | $0.43 |
TRSTARIS | 50 | $0.00 |
TripleTTung Tung Tung Sahur | 13.04 | $0.13 |
TOADThe Toad Pepe | 7.44 | $0.04 |
WORLDCUPWorld Cup Coin | 5.88 | $0.00 |
NEEGYNeegy | 5.29 | $0.00 |
SANOSANO | 3 | $0.00 |
CupseyCupsey | 0.99 | $0.01 |
$WIFdogwifhat | 0.23 | $0.03 |
SPCXSpaceX | 0.15 | $0.00 |
POPCATPOPCAT | 0.02 | $0.00 |
Fartcoin Fartcoin | 0.02 | $0.00 |
VirusVirus | 0 | $0.00 |
ZECZcash | 0 | $0.01 |
QQQxNasdaq xStock | 0 | $0.01 |
SPYxSP500 xStock | 0 | $0.00 |
WBTCWrapped BTC (Wormhole) | 0 | $0.10 |
가나디Ganadi | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.