wanshark89051
pump.funwanshark89051
30d pnl
—
win rate
—
followers
0
portfolio
$234.98
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
Thingy-BobThingyMahBob | 11.96M | $19.49 |
bullpenBullpenFi | 9.82M | $19.04 |
COYOTEAlcatraz Coyote | 9.33M | $22.25 |
DROGDROG | 9.11M | $20.21 |
screamingscreaming cat | 5.64M | $19.83 |
BLEPBlep Cat | 3.63M | $5.07 |
1hp1hp dog | 3.50M | $5.16 |
NailongNailong | 3.41M | $6.41 |
MUMUMUMU THE BULL | 3.37M | $20.51 |
YaranaikaYaranaika? (やらないか) | 3.32M | $5.06 |
swockswock | 3.29M | $4.81 |
NoKidHungryNoKidHungry | 3.20M | $5.02 |
BAGcatwifbag | 2.67M | $20.26 |
ICDInternational Cat Day | 2.62M | $5.05 |
MCMemory Chip | 2.61M | $5.06 |
YUKIYuki Grok Companion | 2.31M | $6.14 |
nmcnamecoin | 2.20M | $4.54 |
CHROMECHROMEHEARTS | 1.88M | $5.02 |
RideGot some change? | 1.66M | $3.67 |
PTARDIORichard Ptardio | 1.47M | $5.05 |
DOGEdogecoin | 1.30M | $6.53 |
wCATwrapped cat | 1.29M | $4.39 |
AyanokojiThe Manipulator | 1.08M | $1.72 |
RKCRoaringKittyCoin | 910.5K | $2.11 |
HitlerNot wrong, Just early | 507.0K | $4.37 |
CIAJohn Kiriakou | 494.1K | $3.84 |
RupseyCupsey Brother | 477.3K | $2.39 |
POPFROGPopfrog | 77.3K | $1.96 |
theses
everything they've published
No theses ingested for this coin yet.