doomerboy
pump.fundoomerboy
30d pnl
—
win rate
—
followers
69
portfolio
$2.3K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
NIKKINIKKI | 35.90M | $82.97 |
DATACENTERData Center | 34.42M | $59.67 |
KIRBYKirby the Elephant | 34.30M | $83.64 |
KirbyKirby new born elephant | 34.30M | $83.65 |
SAMOSAMO | 34.30M | $118.06 |
NYANNYAN | 34.05M | $78.19 |
shadowshadow | 32.32M | $66.85 |
SnoofiSnoofi | 32.18M | $104.86 |
PUMPOORPUMPOOR | 32.09M | $73.42 |
DvDBoUnCinG DvD | 31.58M | $74.36 |
DOGEDOGE | 31.56M | $113.55 |
WLFWORLD LIBERTY FINANCIAL | 31.10M | $81.53 |
SATSSatoshi Nakamoto | 30.33M | $117.37 |
BTCSatoshi | 26.59M | $101.38 |
r/snoofireddit dog | 24.59M | $68.61 |
dolandolan | 23.80M | $132.65 |
ANDYANDY | 18.59M | $127.79 |
DUMBOElephant Cat | 17.26M | $39.96 |
NyanNyan Cat | 16.33M | $471.71 |
CASHCOWCASHCOW | 15.71M | $37.71 |
FLORKFlork | 10.25M | $110.21 |
Longcat Longcat | 8.44M | $75.69 |
USDCUSD Coin | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.