PieceByPiece
pump.funPieceByPiece
30d pnl
â
win rate
â
followers
0
portfolio
$1.7K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
RedRangerACT P: The Power Bull | 14.12M | $30.90 |
ðĪŠACT R: The Rug Prophecy | 10.63M | $23.27 |
TOADThe Toad Pepe | 275.5K | $1.6K |
FROGJab Jabich | 1.0K | $0.05 |
USDCUSD Coin | 0.53 | $0.51 |
ACT RThe Rug Prophecy | 0 | $0.00 |
StupidIm With You | 0 | $0.00 |
No PumpNo Pump | 0 | $0.00 |
PapPoop A Person | 0 | $0.00 |
ryaaaaaaaar | 0 | $0.00 |
3FAGSGAY AWAY | 0 | $0.00 |
MayhemIs Not Random | 0 | $0.00 |
MayhemIs Not Random | 0 | $0.00 |
SpidTTung Tung Spider geek | 0 | $0.00 |
ðThe 3 Musketeers | 0 | $0.00 |
StupidStupid Coin | 0 | $0.00 |
All4One3 Musketeers | 0 | $0.00 |
ACT RACT R: The Rug Prophecy | 0 | $0.00 |
launched
12 coins they deployed
All4One
3 Musketeers
$8.1K
Stupid
Stupid Coin
$2.2K
ðĪŠ
ACT R: The Rug Prophecy
$2.2K
RedRanger
ACT P: The Power Bull
$2.2K
ð
The 3 Musketeers
$2.2K
3FAGS
GAY AWAY
$1.9K
Mayhem
Is Not Random
$1.8K
All4One
3 Musketeers
$1.1K
Stupid
Im With You
$788.00
Mayhem
Is Not Random
$670.06
ACT R
The Rug Prophecy
$476.41
ACT R
ACT R: The Rug Prophecy
$341.57
theses
everything they've published
No theses ingested for this coin yet.