sayga
pump.funsayga
30d pnl
—
win rate
—
followers
0
portfolio
$282.78
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
RomasoRomaso | 2.71M | $0.64 |
hoodlanahoodlana | 1.68M | $3.68 |
AURACATAURACAT | 1.63M | $6.93 |
pumpetpumpagotchi | 1.18M | $2.63 |
BOUNCEBounce Cat | 1.13M | $2.44 |
GIGATOADGIGA TOAD PEPE | 1.01M | $5.69 |
TrenchLifeTrench Life | 616.9K | $1.33 |
Nala Nala The Bambino | 577.1K | $1.25 |
WAPITALThe Strawberry Elephant | 511.0K | $1.10 |
DiamondBallsDiamond Balls | 385.0K | $0.84 |
sottacetosottaceto pickletto | 361.8K | $0.85 |
WIZAWIZA | 277.9K | $0.52 |
wunkuswunkus | 247.4K | $0.72 |
TheoFomo Inu | 116.4K | $0.80 |
BONKCATBONKCAT | 92.4K | $0.24 |
FoMoPink Hippo | 61.7K | $0.30 |
FOMOFOMO Pump Coin | 54.7K | $5.14 |
RISERISE | 53.1K | $123.89 |
memecoinmemecoin | 51.6K | $0.10 |
LAYOOOLAYOOO | 50.9K | $82.75 |
.pump.pump | 40.4K | $0.16 |
PITCOINPITCOIN | 32.1K | $2.84 |
BOTGrok Bot | 31.3K | $8.34 |
CATURNCATURN | 29.5K | $4.88 |
CALICOCalico Cat | 25.1K | $0.23 |
HBULLHyper Bull | 8.5K | $8.07 |
JimothyJimothy The Raccoon | 2.3K | $16.41 |
USDCUSD Coin | 0.01 | $0.01 |
ERONEron | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.