HPJ5zv
pump.funHPJ5zv
30d pnl
β
win rate
β
followers
1
portfolio
$0.34
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
BAN-LIANGFirst Chinese Coin | 72.8K | $0.16 |
deerGlasses Dog | 35.8K | $0.08 |
HighOnGlasses Dog | 35.8K | $0.08 |
PopeOfGlasses Dog | 3.6K | $0.01 |
cooooolGlasses Dog | 3.6K | $0.01 |
CMGIGACarlos Matos Gigachad | 3.81 | $0.00 |
πΌππΌπ | 1.68 | $0.00 |
derpderpcoin | 1.55 | $0.00 |
COSTCOcostco | 0.98 | $0.00 |
ATHALL TRUMP HIGH | 0.86 | $0.00 |
chichiChi Chi | 0.85 | $0.00 |
DarkSOLDark SOL | 0.85 | $0.00 |
BLOCK0First Solana Transaction | 0.82 | $0.00 |
TGBTate Gives Birth | 0.76 | $0.00 |
FROGUPFrogup | 0.76 | $0.00 |
RAMRaw Anal Me | 0.75 | $0.00 |
STILLACOINSTILL | 0.71 | $0.00 |
VILAdallorvilla | 0.68 | $0.00 |
DojaDoja | 0.65 | $0.00 |
MINTRemint | 0.62 | $0.00 |
KERRXKERRX AGENT | 0.59 | $0.00 |
VerseVerse World | 0.57 | $0.01 |
ORIGINSCHILL GUY ORIGINS | 0.51 | $0.00 |
zhangGlasses Dog | 0.47 | $0.00 |
goats cultgoatse cult | 0.45 | $0.00 |
schoolbuslive from school bus | 0.44 | $0.00 |
PINGOOpingoo the dog | 0.38 | $0.00 |
CHILLHOUSEChill House | 0.2 | $0.00 |
launched
5 coins they deployed
theses
everything they've published
No theses ingested for this coin yet.