sl0wie
pump.funsl0wie
30d pnl
—
win rate
—
followers
406
portfolio
$43.1K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
DepthDepth Style | 36.79M | $238.05 |
BARBECUEI gotta go | 36.24M | $144.84 |
LGBTQLGBTQ Refugees | 34.37M | $121.05 |
AnimorphsAnimorphs | 34.23M | $63.00 |
TarynGenerational Crashout | 33.36M | $120.47 |
ElNiñoSuper El Niño | 33.15M | $1.9K |
RupertRupert The Dog | 32.22M | $181.81 |
COALKIDKABEER 2PAC | 31.78M | $119.51 |
SydSyd Smith | 31.62M | $292.81 |
underclassescape the permanent underclass | 30.92M | $616.35 |
nglngl | 30.66M | $630.53 |
bpblackpill | 30.11M | $1.9K |
hootiefruttihootie frutti | 28.99M | $135.00 |
MAMDANIThe Saviour | 28.82M | $473.32 |
IKAIka’s Milkers | 27.96M | $103.00 |
WalruseWalruse | 24.35M | $250.92 |
WHRGWorld Humanoid Robot Games | 23.44M | $187.20 |
MannerismGen Z Mannerisms | 22.53M | $99.29 |
AuraBattlesAura Farm Battles | 21.70M | $4.5K |
RayaPropeller Hat Dog | 21.25M | $114.02 |
KARACHIKarachi Animals | 9.91M | $497.81 |
TripleTTung Tung Tung Sahur | 2.70M | $29.2K |
StickmanStickman | 1.06M | $323.42 |
LARPLive Action Roleplay | 1.05M | $945.50 |
SPECSpeculation | 100.0K | $0.30 |
PUMPPump | 76.7K | $0.76 |
TREASONNDAA 2027 | 7.8K | $0.02 |
FrollFroll | 2.1K | $0.01 |
YETIYETI Games | 1.0K | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.