megatunalooking
pump.funmegatunalooking
30d pnl
—
win rate
—
followers
347
portfolio
$1.72
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
SYMPHONYCHARITY IN THE FUCKING TWEET BTW | 353.1K | $0.76 |
BarryWhiteCharity best one??? | 208.3K | $0.45 |
Claude-chanClaude-chan | 113.9K | $0.04 |
DUCKlink fixed | 105.9K | $0.23 |
SCRGOBScreaming Goblin | 77.2K | $0.18 |
MoyoThe Heart Giraffe | 75.1K | $0.02 |
weekbig week | 58.3K | $0.04 |
GreenGreen please mayhem | 0.27 | $0.00 |
ALONThe PumpFun Father | 0.22 | $0.00 |
NOTHINGNOTHING | 0.2 | $0.00 |
EARAngry Bird Ear | 0.19 | $0.00 |
MURADDelusional Bull | 0.18 | $0.00 |
BlackHatdogwifblackhat | 0.18 | $0.00 |
EARAngry Bird Ear | 0.14 | $0.00 |
TraderIn a world full of devs | 0.14 | $0.00 |
RICHGet Rich Quick | 0.14 | $0.00 |
GREENwhat does this remind you of | 0.13 | $0.00 |
TrumpfolioTrumpfolio | 0.13 | $0.00 |
KaneKane Parsons | 0.12 | $0.00 |
HAPPYHAPPYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0.12 | $0.00 |
greengreen | 0.12 | $0.00 |
Lively AI冲锋的机器人 | 0.11 | $0.00 |
perrosalsa perro | 0.11 | $0.00 |
BANANABanana For Scale | 0.11 | $0.00 |
SackboySackboy | 0.1 | $0.00 |
ALONThe PumpFun Father | 0.1 | $0.00 |
COINDUMP | 0 | $0.00 |
MWSPMaxwell Space | 0 | $0.00 |
MWSPMaxwell Space | 0 | $0.00 |
SCRGOBScreaming Goblin | 0 | $0.00 |
MWSPMaxwell Space | 0 | $0.00 |
SCRGOBScreaming Goblin | 0 | $0.00 |
Lively AI冲锋的机器人 | 0 | $0.00 |
launched
12 coins they deployed
CHANCE
LOOK AT LIVE
$166.2K
NEMOTRON 3
Nemotron 3 Ultra
$166.2K
PINCH
Bartholomew Pinchington
$18.0K
MWSP
Maxwell Space
$8.7K
SCRGOB
Screaming Goblin
$8.5K
Lively AI
冲锋的机器人
$4.1K
SCRGOB
Screaming Goblin
$3.5K
SCRGOB
Screaming Goblin
$2.3K
SYMPHONY
CHARITY IN THE FUCKING TWEET BTW
$2.2K
BarryWhite
Charity best one???
$2.2K
DUCK
link fixed
$2.2K
SCRGOB
Screaming Goblin
$2.0K
theses
everything they've published
No theses ingested for this coin yet.