going_parabolic
pump.fungoing_parabolic
30d pnl
β
win rate
β
followers
1.1K
portfolio
$107.4K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
BBWBig Boned Women | 139.60M | $449.80 |
KingChrist is King | 10.00M | $207.08 |
TBBThe Bitcoin Bull | 9.37M | $106.6K |
TBBThe Bitcoin Bull | 9.00M | $21.46 |
BUNKManhattan Project | 4.00M | $12.28 |
3SUMEZZ ALCHEMIST JASON WILLIAMS | 2.50M | $5.41 |
$pissinpissinπ΄π¦ | 2.00M | $77.97 |
NALSCNotalivestreamingcoin | 1.07M | $2.63 |
BCAbaby Cow Ansem | 1.00M | $0.42 |
MIMMagic Internet Money | 257.4K | $4.72 |
LEMONThe Bear White | 200.0K | $0.43 |
HatWifHat Wif Cat | 150.0K | $0.34 |
PaulyPauly0x | 147.1K | $21.68 |
TBBTHE BITCOIN BULLSHIT | 100.0K | $0.22 |
IGGYThe_Iguana_Iggy | 100.0K | $0.50 |
JugPumpPUMPERNAUT | 100.0K | $0.43 |
CRIMINALJAIL JASON AI WILLIAMS | 88.4K | $0.19 |
$AHHHScreaming Chicken | 32.1K | $0.76 |
SNIFFSNIFF | 25.0K | $0.68 |
tetttett | 20.0K | $0.04 |
diwhaidhdawdad | 9.1K | $0.02 |
Ram2 Sticks of Ram | 8.9K | $1.06 |
BULLRUNBULLRUN | 2.0K | $0.00 |
ππAnsem's Army | 484.48 | $0.01 |
USDCUSD Coin | 0 | $0.00 |
launched
2 coins they deployed
theses
everything they've published
No theses ingested for this coin yet.