jptrdz
pump.funjptrdz
30d pnl
β
win rate
β
followers
10
portfolio
$34.30
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
PCATPineapple Cat | 2.04M | $5.08 |
MEMCOINMemCoin | 1.15M | $2.68 |
TROLLLMAOTROLLLMAO | 1.09M | $2.42 |
SATOSHIBrock Angelle Thibodeaux | 797.9K | $9.74 |
WOFLWOFL | 407.0K | $9.72 |
frogfrog | 161.8K | $0.32 |
ShermanSherman the Groundhog | 130.9K | $0.69 |
DudeOptimized GIF Dude | 93.6K | $0.31 |
CALLCATCallCat | 68.0K | $1.80 |
MARTINThe Catefather | 50.8K | $0.10 |
FartcoinFartcoin | 46.4K | $0.68 |
OFFICIALOfficial Official Coin | 19.2K | $0.75 |
TITSTits | 3.5K | $0.02 |
savingspenny saved | 7 | $0.00 |
CHILLHOUSEChill House | 0.68 | $0.00 |
ATPAmerican Trump Party | 0.23 | $0.00 |
VIGIVigilante | 0 | $0.00 |
ANAIAnal AI | 0 | $0.00 |
CYBtest | 0 | $0.00 |
KOLHATKOLHAT | 0 | $0.00 |
greed3greed3 | 0 | $0.00 |
Kawaii#1 Dancing TikTok Hamster | 0 | $0.00 |
ditdog in trenches | 0 | $0.00 |
Red 3Red 3 | 0 | $0.00 |
PEAGLE PEAGLE π¦
πΊπΈ | 0 | $0.00 |
AR15AdlnRoss | 0 | $0.00 |
grok16zgrok16z | 0 | $0.00 |
OMGObese Midget Goose | 0 | $0.00 |
MMGMAGIC MONEY GLITCH | 0 | $0.00 |
LevitateLevitate | 0 | $0.00 |
DIPDog In Polo | 0 | $0.00 |
$JAILCZJAIL CZ | 0 | $0.00 |
GreedGreed | 0 | $0.00 |
BYBITBYBIT HACKED | 0 | $0.00 |
HSGWS6900HolySmokingGrandmaWifShotgun6900 | 0 | $0.00 |
DOGE stateDOGE state | 0 | $0.00 |
BudBud Light | 0 | $0.00 |
launched
1 coin they deployed
theses
everything they've published
No theses ingested for this coin yet.