chudthebuilder
pump.funchudthebuilder
30d pnl
—
win rate
—
followers
1.6K
portfolio
$18.3K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
CHUDDERCHUDDER BOB | 313.98M | $24.16 |
TWINKChudTheTwink | 50.00M | $118.40 |
CHUDChudTheBuilder | 31.55M | $15.0K |
chudhousechudhouse | 30.00M | $68.33 |
SOLWHEELSolana Flywheel | 26.21M | $2.8K |
CHIMPINGChimping Out | 11.87M | $26.15 |
Whites white coin | 6.18M | $3.19 |
PCHANGPeChang Coin | 5.00M | $0.40 |
lpmLemonPartyMatt | 3.52M | $1.84 |
MAWAMake America White Again | 2.00M | $4.32 |
chudChudtheHealer | 2.00M | $4.32 |
CHUDNIGChudTheNigger | 1.15M | $1.79 |
chud4prezchud4prez | 1.12M | $2.43 |
SPECTRESPECTRE | 1.00M | $2.23 |
CHUDGChud Goodall | 1.00M | $2.30 |
motionreal motion | 1.00M | $1.46 |
pigpigcoin | 1.00M | $2.21 |
CHUDChudTheFairy | 1.00M | $2.16 |
DIECHUDChud is going to die coin | 800.0K | $1.85 |
OgreOgreCoin | 420.7K | $1.10 |
CHUDNIGROT | 353.1K | $0.76 |
CHIMPchimping out | 217.3K | $1.29 |
CHUD’NCHIMPn’onCHUD | 101.0K | $0.22 |
EMOEMODOGE | 100.0K | $0.26 |
TIMETIME | 69.4K | $0.23 |
$JAILCHUDChudTheJailbird | 42.1K | $0.09 |
CRUDChud eat crud | 42.1K | $0.09 |
AIRDRPSNDRAirdropSender.com | 520 | $0.00 |
USDTTether | 255.12 | $243.86 |
USDCUSD Coin | 4.03 | $3.87 |
KOBXKobecoin | 1 | $0.00 |
launched
1 coin they deployed
theses
everything they've published
No theses ingested for this coin yet.