holycoin0
pump.funholycoin0
30d pnl
—
win rate
—
followers
0
portfolio
$8.40
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
yepsYeps | 1.00M | $2.45 |
MEMEMEMECOIN | 136.1K | $0.32 |
MEMEPOVMEMEPOV | 99.6K | $0.14 |
POPEProgress, Overcome, Profit, Exit | 13.7K | $0.03 |
LAINLain Iwakura | 12.0K | $0.10 |
FinnaFinna | 10.0K | $0.08 |
FIFTYSTREAMING TILL 50 MILLION | 3.1K | $0.01 |
MDMarket Dominance | 1.8K | $2.67 |
NiggaButtNigga Butt Token | 1.3K | $0.33 |
xavierXavier: Renegade Angel | 362.18 | $0.53 |
DPSTDAVE PORTNOY SEX TAPE | 338.77 | $0.00 |
TSOTCHKEtsotchke | 104.38 | $0.01 |
RICHRICH | 78.54 | $0.00 |
RETARDIORETARDIO | 54.34 | $0.08 |
SLURPSlurp | 14.61 | $0.00 |
GAYCOINZerebro Token Of Transformation | 4.58 | $0.00 |
WLFIWorld Liberty Financial | 4.02 | $0.00 |
petuniapetunia_rocks | 2.72 | $0.00 |
Fartcoin Fartcoin | 1.71 | $0.26 |
QuantGen Z Quant | 1.71 | $0.00 |
USDCUSD Coin | 1.35 | $1.30 |
glorpglorp | 0.61 | $0.00 |
TRUMPOFFICIAL TRUMP | 0.06 | $0.09 |
GOATGoatseus Maximus | 0.01 | $0.00 |
AEONProject Aeon | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.