hardcrab42743
pump.funhardcrab42743
30d pnl
—
win rate
—
followers
0
portfolio
$1.4K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
JABULANIJabulani The Otter | 24.17M | $53.00 |
BawsaqBawsaq | 24.17M | $72.21 |
MOONDENGPumpmanMOONDENG | 24.17M | $54.80 |
WLFIStupid World Liberty Financial | 24.17M | $75.37 |
BTCBuy The Coin | 24.17M | $57.81 |
SheepThe Defiant Sheep | 24.17M | $52.99 |
AIRAircoin | 24.17M | $57.81 |
mandemmandem | 24.17M | $54.75 |
DONARDHEY DONARD | 24.17M | $54.76 |
SoniaJustice For Sonia Bellina | 24.17M | $52.98 |
PUMPITHe Sold? | 24.17M | $60.81 |
#089981#089981 | 24.11M | $57.67 |
WASBWe Are So Back | 23.93M | $54.20 |
SolCatSolCat | 23.73M | $51.41 |
mRNA-4157Intismeran Autogene | 23.70M | $54.53 |
KeytrudaKeytruda | 23.65M | $53.07 |
StarCoinsGTAVI Currency | 23.60M | $54.14 |
SolCatSolCat | 23.55M | $99.37 |
PoorcatPoorcat | 23.48M | $52.74 |
4GreysNordicsInsectoidReptilians | 23.48M | $56.03 |
🟩🟩 | 23.48M | $56.84 |
CYBERLEEKCYBERLEEK | 23.46M | $52.19 |
RSTARRockstar Coin | 23.46M | $55.33 |
STANDSTHE STANDS | 4.37M | $9.71 |
pumpfrogpumpfun frog | 0 | $0.00 |
GoatsGoats | 0 | $0.00 |
SPARKFrom A Single Spark | 0 | $0.00 |
P&S500PROFIT & SCAMS 500 | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.