popsuperbee
pump.funpopsuperbee
30d pnl
—
win rate
—
followers
20
portfolio
$193.24
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
CRIYETCrimson Yeti | 21.77M | $0.44 |
ryok.netryok.net | 2.70M | $0.16 |
GOREgore | 2.29M | $79.51 |
SOLBigGuy | 1.55M | $3.97 |
DTdaitu | 847.0K | $2.12 |
STACYstacy | 664.2K | $13.21 |
vivovivo crash | 504.5K | $11.39 |
BBGMAYHEMBBGMAYHEM | 497.1K | $2.66 |
BERUSBULLBERUS | 351.3K | $0.86 |
RDDTReddit, Inc | 146.1K | $0.62 |
CLUGClug | 108.6K | $36.64 |
promisepromise | 88.8K | $0.22 |
ssss | 82.0K | $9.85 |
PEGENTINAPepe Wif Argentina | 77.1K | $0.31 |
TSMMythTSM icampintowersallday | 52.0K | $1.14 |
USDCUSD Coin | 31.36 | $30.14 |
REDBULLThe Red Bull | 0 | $0.00 |
RABMONRabid Mongoose | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.