bignft5381
pump.funbignft5381
30d pnl
—
win rate
—
followers
0
portfolio
$1.57
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
DCHANDONALD CHAN | 70.3K | $0.15 |
frog worldIts a Frog World | 69.5K | $0.15 |
GITGitzy | 63.2K | $0.14 |
STEWIEGUYjust a Stewie guy | 61.2K | $0.13 |
HAIKUHAIKU EROSION | 55.7K | $0.13 |
UBERCATUbercat | 49.8K | $0.11 |
CHOPPIEChoppie | 42.0K | $0.09 |
PROVIDENCEProvidence | 38.6K | $0.08 |
ElvisElvis | 38.5K | $0.08 |
$MIKKYMIKKY | 30.9K | $0.07 |
paperhandpaperhand | 23.2K | $0.05 |
Cat TreeCat Tree | 21.5K | $0.05 |
MITSUOMITSUO ASCII GENERATOR | 20.6K | $0.04 |
December 4December 4th | 20.4K | $0.04 |
SOLYTHE SOLYGONS | 16.0K | $0.02 |
THE TRUTHDecember 11th | 15.5K | $0.04 |
FEWFreedom, Energy and Wealth | 15.3K | $0.04 |
LFCATCatloaf | 12.9K | $0.03 |
DASHAsteroid Dash | 11.6K | $0.03 |
SkullSkullTrooper | 11.4K | $0.02 |
CANDLEJohn Candle | 9.8K | $0.02 |
cutieversecutieverse | 8.1K | $0.02 |
The MythOrangie | 5.5K | $0.01 |
MOODOLPHMoo Dolph | 5.3K | $0.01 |
theses
everything they've published
No theses ingested for this coin yet.