kekcoc
pump.funkekcoc
30d pnl
—
win rate
—
followers
5
portfolio
$0.06
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
HULKEDHULK FUCKS | 10.2K | $0.06 |
ChadChad | 0.99 | $0.00 |
ChilltruckChill Cybertruck | 0.97 | $0.00 |
ThuskThe thumb's rival | 0.97 | $0.00 |
Iran Fudding For Entry | 0.94 | $0.00 |
MokiJapanese Panda Cat | 0.92 | $0.00 |
matchaCat Wif Matcha | 0.92 | $0.00 |
MEMissing Everything | 0.86 | $0.00 |
xDOGSpaceX Dog | 0.83 | $0.00 |
boredbored | 0.79 | $0.00 |
BLOBB.O.B. the Blob | 0.77 | $0.00 |
GoonadeGoonade | 0.74 | $0.00 |
PeacePeace | 0.73 | $0.00 |
TWTThe TWINS WARRIORS | 0.69 | $0.00 |
PinkmanJesse Pinkman | 0.61 | $0.00 |
NIGGATARNIGGATAR | 0.54 | $0.00 |
WIFIAWifia | 0.5 | $0.00 |
BigfootBigfoot Vlogs | 0.46 | $0.00 |
ToliToli The Trencher | 0.41 | $0.00 |
USEDTRUCKA gently used Cybertruck | 0.23 | $0.00 |
yeyeyeye | 0.15 | $0.00 |
DOGE PARTYDOGE PARTY | 0.11 | $0.00 |
voidthe void | 0.1 | $0.00 |
MonitorMonitoring the Situation | 0.06 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.