7c8Juwmay
pump.fun7c8Juwmay
30d pnl
—
win rate
—
followers
0
portfolio
$71.16
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
DTGDollar Tree Gooner | 1.06M | $2.32 |
DIESELDieselDog | 981.1K | $8.34 |
GIGAFUNDGIGAFUND | 579.9K | $1.17 |
MartolexxThe Normie | 570.0K | $1.57 |
MoonBullmoon bull | 554.8K | $11.56 |
crimecatcrimecat | 499.2K | $0.83 |
GroxGrox | 442.0K | $2.95 |
dipdog in pain | 385.7K | $1.19 |
SHGNShogun | 348.1K | $2.86 |
SHAUNShaun the Sheep | 323.8K | $2.22 |
RABBITRABBIT | 313.5K | $1.45 |
babygrokBaby Grok | 275.2K | $0.77 |
DidiDidi the Orangutan | 273.6K | $6.03 |
PENETRATORMadonna The Penetrator | 273.6K | $1.06 |
EricThe Extraordinary Journey | 254.9K | $2.29 |
EnjoyerTrue Memecoin Enjoyer | 241.4K | $10.10 |
ANSEMAIANSEMAI | 241.0K | $1.78 |
BabemA highly wanted criminal | 235.9K | $0.37 |
MOONBEARThe Asiatic Black Bear | 175.5K | $0.33 |
Ganadi가나디 | 166.2K | $1.36 |
ShelbyShelby the Bear | 163.4K | $0.33 |
HaloFerrari Dog | 163.4K | $0.27 |
HEROHero | 147.1K | $0.43 |
SendSendtember | 124.4K | $7.23 |
CALIElon’s family dog | 120.4K | $0.22 |
NoboruThe One Who Rises | 98.7K | $0.66 |
SLIMEGUYSlime Guy | 92.5K | $0.28 |
CALICOCalico Cat | 46.7K | $0.43 |
PNDPost Nut Depression | 39.7K | $0.51 |
RACCRound Raccoon | 34.6K | $0.11 |
TIMOTHYTimothycoin | 31.6K | $0.07 |
catnobody knows this cat | 15.9K | $0.06 |
SOLSolana | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.