tribaltuna91352
pump.funtribaltuna91352
30d pnl
—
win rate
—
followers
0
portfolio
$22.78
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
SANTOJSantojak | 3.52M | $7.57 |
MiseryI miss that kind of misery | 1.03M | $10.46 |
GAINERGAINER | 453.8K | $0.72 |
PUMPFUNone app is all you need | 406.1K | $0.87 |
JUGGERNAUTMulti-cycle Juggernaut | 181.8K | $0.39 |
TCATTRENCH CAT | 177.0K | $0.69 |
shhshh | 159.7K | $0.41 |
SFNsixfignig | 152.0K | $0.34 |
HIGHERFuck You Higher | 129.0K | $0.47 |
MoKMixture-of-Kittens | 83.2K | $0.18 |
RUSSELLThe Grok Pedophile | 70.8K | $0.15 |
BOARNIKITA BOAR | 69.2K | $0.15 |
BULLBANKBlack Bull Bank | 55.6K | $0.12 |
Builder3D Home Plan Builder | 53.4K | $0.11 |
HODLERThe Hodler Cat | 14.2K | $0.03 |
SMURFPapa Smurf | 12.9K | $0.02 |
SOLSolar Orchestration Layer | 11.1K | $0.02 |
OPALOpal | 9.8K | $0.02 |
BUXTrench Towers | 5.8K | $0.01 |
VIRUSVirus Coin | 1.0K | $0.00 |
NOTTEThe Hacker | 697.94 | $0.00 |
PUMPPump | 5.42 | $0.02 |
Z500Z500 | 2.86 | $0.00 |
TOADThe Toad Pepe | 1.98 | $0.01 |
EYEBULLS'S EYE | 1.72 | $0.00 |
KIRKOfficial Charlie Kirk | 1 | $0.00 |
DORKLORDDORKLORD | 0 | $0.00 |
DouDou豆豆 | 0 | $0.00 |
fat0fat0 | 0 | $0.00 |
MOGSEMmogsem | 0 | $0.00 |
BULLFARTBullfart Coin | 0 | $0.00 |
SAMOSAMO | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.