htm151
pump.funhtm151
30d pnl
—
win rate
—
followers
1.2K
portfolio
$872.41
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
X MONEYX MONEY (SuperApp X Elon Musk) | 356.0K | $0.82 |
PUMPPump | 282.4K | $2.78 |
TCATTRENCH CAT | 250.0K | $0.98 |
HIGHERFuck You Higher | 250.0K | $0.91 |
NUTSbuy this while scratching nuts | 190.7K | $0.42 |
HRSHomelessness Reform Society | 100.0K | $0.07 |
ROBOTAXIrobotaxi | 72.1K | $0.16 |
(PN)PWEAESE NIGGA | 71.8K | $0.19 |
testtes | 71.8K | $0.15 |
GAYGhost Artificial Assistant Yar | 54.3K | $0.14 |
testerinotesterino | 50.9K | $0.11 |
DEADASSdeadass | 29.2K | $0.07 |
RoBullRoboBull | 7.8K | $0.03 |
TRUMP2.0TRUMP2.0 | 2.0K | $0.00 |
USDCUSD Coin | 900.72 | $865.58 |
DURCOINDURCOIN | 777 | $0.00 |
BRLFNbrainrotlabs.fun LLC (meme) | 200 | $0.00 |
USAOFFICIAL CRYPTO RESERVE | 100 | $0.00 |
HODLhodl | 1 | $0.00 |
PUMPHe sold ? Pump it | 0.22 | $0.00 |
launched
4 coins they deployed
theses
everything they've published
No theses ingested for this coin yet.


