mertcedes
pump.funMertcedes
$0.000187
— · 24h
6jRTP7MWb8ihnXLJc3R58i5ExrMvAxV9CybXPvYepump
market cap
$187.3K
24h volume
—
holders
27
on both apps
0
unified holders
who actually holds mertcedes
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
26 holders·16 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 85zkw…2YJdWunresolved wallet | — | 33.80M | 10.6% |
| 2 | DCMgG…xno2Munresolved wallet | — | 27.40M | 8.6% |
| 3 | GZetT…1J2vqunresolved wallet | — | 25.30M | 8.0% |
| 4 | Yennii565B52w…dvyxG | 22.30M | 7.0% | |
| 5 | Kyonft7rMWV…9MSve | 18.52M | 5.8% | |
| 6 | GZ1yi…gnuUounresolved wallet | — | 18.24M | 5.7% |
| 7 | 7kHCx…cyxsXunresolved wallet | — | 16.55M | 5.2% |
| 8 | pumpgunnaGKC1t…T4G4Z | 16.33M | 5.1% | |
| 9 | 7ki3D…UcUhounresolved wallet | — | 16.31M | 5.1% |
| 10 | 9a7eM…HbPGHunresolved wallet | — | 15.59M | 4.9% |
| 11 | fxyz1238dPKR…sZesG | 12.83M | 4.0% | |
| 12 | onlylobster68472je71…BW3nn | 11.30M | 3.6% | |
| 13 | hnu5i…T1CYNunresolved wallet | — | 10.62M | 3.3% |
| 14 | purpppFmyf3…NmyPe | 10.23M | 3.2% | |
| 15 | DMNq4…zvJbvunresolved wallet | — | 9.99M | 3.1% |
| 16 | castmarlin339042jfej…Lq2Pj | 9.69M | 3.0% | |
| 17 | itonyxyz5tkN4…iDNBx | 9.65M | 3.0% | |
| 18 | FDhPi…Ykcdhunresolved wallet | — | 9.57M | 3.0% |
| 19 | 1000XCryptoD5f1Ao…RYyFE | 9.55M | 3.0% | |
| 20 | slingoor5YRgr…QUzij | 8.26M | 2.6% | |
| 21 | nowayitsjamal5pUgx…sumhc | 5.53M | 1.7% | |
| 22 | aftsalmon17364JDmnb…axztG | 215.8K | 0.1% | |
| 23 | starfishmanBLiTk…AkZnV | 105.8K | 0.0% | |
| 24 | glk196EYqx…U2hiD | 77.2K | 0.0% | |
| 25 | LinklicksEtQsa…veTm8 | 72.5K | 0.0% | |
| 26 | bulgingtuna1970Hq1fC…mAa9J | 38.5K | 0.0% | |
| — | program accountDmaG6…ViLqE | liquidity | 103.07M | not ranked |
merged thesis feed
every take on mertcedes
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.