1000XCryptoD
pump.fun1000XCryptoD
30d pnl
—
win rate
—
followers
9.2K
portfolio
$1.8K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
mertcedesMertcedes | 9.55M | $1.8K |
AINSTEINSAInsteins | 74.7K | $0.16 |
ERONEron | 70.7K | $0.15 |
AGIONAgion | 60.0K | $0.02 |
BEPEThe Bull Pepe | 55.5K | $0.12 |
LunaThe Lioness | 54.6K | $0.12 |
FCDfrogcatdog | 52.2K | $0.11 |
CrocsNo me mires las Crocs | 51.6K | $0.11 |
SURYIAThe Orangutan Father | 45.7K | $0.10 |
GreasemonkGreasemonkey | 41.1K | $0.09 |
DOGGODetective Doggo | 37.6K | $0.08 |
COGECryptdoge | 35.4K | $0.08 |
PredictoorThe Predictoor | 29.7K | $0.06 |
keltankeltan AI | 29.2K | $0.06 |
$WIFdogwifhat | 29.1K | $0.06 |
BADGERThe Honey Badger | 29.1K | $0.06 |
Luffy루피 | 27.2K | $0.06 |
BullishBullish | 26.9K | $0.06 |
SkySky the Agameownon | 26.2K | $0.06 |
FLUFFYFluffyification | 25.8K | $0.06 |
11 Ansem can change your life | 24.2K | $0.05 |
RoBullRoboBull | 23.3K | $0.09 |
TomTom Holland Memes | 23.0K | $0.07 |
AIOA AI OA | 20.0K | $0.05 |
mugshotmugshot cat | 17.2K | $0.04 |
LUNALuna | 15.8K | $0.03 |
BoiúnaBeware Boiúna | 15.7K | $0.03 |
SabanThe Employed Dog | 14.5K | $0.03 |
BullSahurBull Bull Bull Sahur | 13.9K | $0.03 |
WINNIEWinnie the Poohdle | 13.1K | $0.03 |
FROGEMagic Froge | 7.4K | $0.02 |
theses
everything they've published
No theses ingested for this coin yet.