ANGRYGUY
Just an angry guy
$0.00000435
— · 24h
B5cteji7DaRFWfY16BZeGhWMTaeX7RX1CokhbhCzpump
market cap
$4.3K
24h volume
—
holders
24
on both apps
0
unified holders
who actually holds ANGRYGUY
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
24 holders·6 resolved to a trader
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curtsquid840885Q544…ge4j1 | 759.60M | 87.7% | |
| 2 | BPvhe…3YBhzunresolved wallet | — | 14.51M | 1.7% |
| 3 | HbCwm…vn8Hrunresolved wallet | — | 13.14M | 1.5% |
| 4 | DzdAX…5HuBUunresolved wallet | — | 12.89M | 1.5% |
| 5 | BRx5c…7VC96unresolved wallet | — | 9.67M | 1.1% |
| 6 | B3ALp…41qaFunresolved wallet | — | 8.88M | 1.0% |
| 7 | H3Eai…svDiFunresolved wallet | — | 6.43M | 0.7% |
| 8 | humanmanta3774725mYn…Ns1Dq | 5.17M | 0.6% | |
| 9 | 2SXeN…BKK7iunresolved wallet | — | 4.73M | 0.5% |
| 10 | Gku8R…NT68qunresolved wallet | — | 4.16M | 0.5% |
| 11 | H5diU…f2xEyunresolved wallet | — | 3.42M | 0.4% |
| 12 | HUH7u…p4BqFunresolved wallet | — | 3.34M | 0.4% |
| 13 | GeJUv…7ubDBunresolved wallet | — | 3.01M | 0.3% |
| 14 | 5wLWD…xA3gdunresolved wallet | — | 2.87M | 0.3% |
| 15 | 962XL…fgvWfunresolved wallet | — | 2.64M | 0.3% |
| 16 | BpZH5…o6DVpunresolved wallet | — | 2.58M | 0.3% |
| 17 | 5Ygs5…vNxX2unresolved wallet | — | 2.48M | 0.3% |
| 18 | HChrn…mQj98unresolved wallet | — | 2.33M | 0.3% |
| 19 | 43LL3…QGUfZunresolved wallet | — | 1.95M | 0.2% |
| 20 | 9Nmrs…MeezCunresolved wallet | — | 1.91M | 0.2% |
| 21 | PumperXD0AnAsa…Cvze6 | 459.9K | 0.1% | |
| 22 | Mhhjjuuu3UbEE…WcE7m | 80.4K | 0.0% | |
| 23 | yearlywhale2438FJpvt…SG31o | 3.77 | 0.0% | |
| 24 | saechoo4UpCy…oeBst | 0 | 0.0% |
merged thesis feed
every take on ANGRYGUY
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.