PumperXD0
pump.funPumperXD0
30d pnl
—
win rate
—
followers
0
portfolio
$247.66
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
FLYCATFLYCAT MEME | 15.78M | $36.07 |
CHILLCITYChill City | 11.40M | $20.45 |
MCENMain Character Energy | 10.22M | $92.18 |
savingsjust all in your savings | 6.06M | $9.88 |
CHILLTRUMPJust a chill Trump | 4.19M | $11.79 |
$10just buy $10 worth of this coin | 3.50M | $26.19 |
LoriaNew Truth Terminal | 3.08M | $6.90 |
SNOWGUYjust a snowguy | 2.85M | $6.68 |
kaijukaiju | 1.95M | $4.87 |
trustsource: trust me bro | 1.68M | $5.33 |
CURIOCurio | 1.65M | $6.08 |
$UROUrolithin B | 1.11M | $3.26 |
WAWAPablo The Hyrax | 1.11M | $2.48 |
THATSITThat's It? | 1.06M | $3.86 |
BREADJust a Bread | 1.03M | $5.65 |
ANGRYGUYJust an angry guy | 459.9K | $2.00 |
$2just buy $2 of this coin | 239.3K | $0.82 |
SWISHSWISH | 1.0K | $0.00 |
PENGUPudgy Penguins | 516.98 | $3.18 |
theses
everything they've published
No theses ingested for this coin yet.