丙午
bǐngwǔ
$0.0000124
— · 24h
DMYNp65mub3i7LRpBdB66CgBAceLcQnv4gsWeCi6pump
market cap
$12.4K
24h volume
—
holders
22
on both apps
0
unified holders
who actually holds 丙午
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·4 resolved to a trader·3 liquidity accounts excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | sadnarwhal54973HLnpS…iTLcC | 115.68M | 49.1% | |
| 2 | 4oYzY…vSCxcunresolved wallet | — | 27.05M | 11.5% |
| 3 | superbsalmon964APUnp…pLe1P | 15.09M | 6.4% | |
| 4 | 5EBBt…q3w39unresolved wallet | — | 12.25M | 5.2% |
| 5 | ESWht…MTKsgunresolved wallet | — | 7.44M | 3.2% |
| 6 | 7N93w…4wmDmunresolved wallet | — | 7.00M | 3.0% |
| 7 | BtceH…QaKq6unresolved wallet | — | 6.42M | 2.7% |
| 8 | 12jij…jycQdunresolved wallet | — | 6.18M | 2.6% |
| 9 | 2Ze4C…eSYsRunresolved wallet | — | 5.71M | 2.4% |
| 10 | G7DWj…Cjz59unresolved wallet | — | 4.73M | 2.0% |
| 11 | BVWcZ…ravJpunresolved wallet | — | 4.33M | 1.8% |
| 12 | CkA7V…17eGbunresolved wallet | — | 4.23M | 1.8% |
| 13 | GHyfa…GkCVSunresolved wallet | — | 4.19M | 1.8% |
| 14 | 6dARg…TappWunresolved wallet | — | 3.98M | 1.7% |
| 15 | FabUf…6kHiCunresolved wallet | — | 3.94M | 1.7% |
| 16 | 5TQRx…7fWVEunresolved wallet | — | 3.75M | 1.6% |
| 17 | 3rVEC…B4zAFunresolved wallet | — | 3.44M | 1.5% |
| 18 | degenotterlousyGjc1h…6RRha | 238.1K | 0.1% | |
| 19 | AzR8ddAzR8d…3VJPw | 5.4K | 0.0% | |
| — | program account2Y8Qh…FjeqG | liquidity | 487.49M | not ranked |
| — | orca whirlpoolHnu8t…9vSr7 | liquidity | 61.86M | not ranked |
| — | raydium clmmGjhRc…M3ATx | liquidity | 29.32M | not ranked |
merged thesis feed
every take on 丙午
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.