USA
United Strait of America
$0.00000298
— · 24h
HrgtydEmuVcH6jqvhCuLRSTESzY4mBntHtVoyEpopump
market cap
$3.0K
24h volume
—
holders
21
on both apps
0
bonding curve progress6%
launched
unified holders
who actually holds USA
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·3 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | GJHaM…tXYfXunresolved wallet | — | 38.94M | 25.7% |
| 2 | 8ZHUP…rjg7eunresolved wallet | — | 32.91M | 21.7% |
| 3 | 7c1Ue…uMLtUunresolved wallet | — | 31.25M | 20.7% |
| 4 | 3Fuck…jH6Fzunresolved wallet | — | 17.63M | 11.6% |
| 5 | meganarwhalsout94QuL…N6GBg | 14.43M | 9.5% | |
| 6 | CXrFV…DBRCTunresolved wallet | — | 6.56M | 4.3% |
| 7 | 43fc8…SbKUHunresolved wallet | — | 2.22M | 1.5% |
| 8 | Bhawy…HbKaEunresolved wallet | — | 2.19M | 1.4% |
| 9 | GrNCt…3nta6unresolved wallet | — | 1.95M | 1.3% |
| 10 | 9VK6L…cwtEZunresolved wallet | — | 1.15M | 0.8% |
| 11 | 2S1RL…GfhzRunresolved wallet | — | 551.9K | 0.4% |
| 12 | seeGeeEERNP…TmFxC | 536.9K | 0.4% | |
| 13 | 4vWoA…h4x4iunresolved wallet | — | 234.2K | 0.2% |
| 14 | GLjhB…bE1QFunresolved wallet | — | 221.1K | 0.1% |
| 15 | GgAVa…8fuK9unresolved wallet | — | 201.8K | 0.1% |
| 16 | buxomkraken65468psNv…aVRtf | 149.7K | 0.1% | |
| 17 | BEoch…QR64dunresolved wallet | — | 93.1K | 0.1% |
| 18 | CQdPH…SzSuMunresolved wallet | — | 84.3K | 0.1% |
| 19 | D9GYt…bxGjWunresolved wallet | — | 11.0K | 0.0% |
| 20 | WRuhC…ACDDWunresolved wallet | — | 7.9K | 0.0% |
| — | pump.fun bonding curveBA6Zq…9YXKM | liquidity | 849.22M | not ranked |
merged thesis feed
every take on USA
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.