seeGee
pump.funseeGee
30d pnl
—
win rate
—
followers
3
portfolio
$134.38
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
SolBullSolBull | 1.24M | $7.71 |
kekkek | 993.3K | $7.18 |
SnooThe Official Reddit Mascot | 872.4K | $1.57 |
TARD6900The Autistic Index 6900 | 749.3K | $1.70 |
draggindraggin' dick | 712.2K | $1.17 |
calicocalico cat | 682.3K | $1.48 |
SHITCOINShitcoin | 657.9K | $1.53 |
GabrielJustice For Gabriel Johnson | 579.6K | $0.98 |
ターボTurbo The Seal | 572.2K | $1.24 |
KEKIUSKekius Maximus
| 551.4K | $2.74 |
PEPEThe Pygmy Hippo | 537.1K | $1.22 |
USAUnited Strait of America | 536.9K | $1.60 |
MEMEmeme | 496.8K | $0.87 |
BOBBob Bot | 461.2K | $1.24 |
SaveMePlease save the Degen | 438.3K | $1.01 |
YukiThe Diogenean Dolphin | 397.8K | $1.30 |
timtim | 377.6K | $4.29 |
FIGUREThe Black Figure | 376.2K | $1.09 |
Mashiroましろ | 338.6K | $2.26 |
ARMY🐂🀄️ | 290.9K | $2.55 |
TrumpBankBank of Trump | 262.7K | $0.88 |
BearThe Nuisance Bear | 200.5K | $1.17 |
BLKPEPEBlack PEPE | 199.1K | $0.42 |
@ansem@ansem | 145.4K | $6.24 |
HOBBESHobbes | 140.2K | $13.49 |
nothingall you had to do was | 134.7K | $0.21 |
FartcoinFartcoin | 81.3K | $1.20 |
SOLCATsolana cat | 49.9K | $0.40 |
LAYOOOLAYOOO | 40.3K | $65.52 |
USDCUSD Coin | 0.15 | $0.15 |
theses
everything they've published
No theses ingested for this coin yet.