PSYCHO
pump.funAMERIC4N P5YCHO
$0.00000200
— · 24h
dA5zv9z3FnDGsWi5eeNsRDqFuzrcP4CXEzehy8Xpump
market cap
$2.0K
24h volume
—
holders
23
on both apps
0
unified holders
who actually holds PSYCHO
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
11 holders·3 resolved to a trader·12 liquidity accounts excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | GxU4m…qfNn1unresolved wallet | — | 22.83M | 28.9% |
| 2 | 13JSe…p6XhBunresolved wallet | — | 13.29M | 16.8% |
| 3 | Fb1G3…NarbAunresolved wallet | — | 10.39M | 13.1% |
| 4 | 9RkxC…imt4Xunresolved wallet | — | 10.06M | 12.7% |
| 5 | eoZAU…xUUGxunresolved wallet | — | 9.08M | 11.5% |
| 6 | 2bkzh…CRBoCunresolved wallet | — | 6.51M | 8.2% |
| 7 | HrNRo…bqTU6unresolved wallet | — | 4.45M | 5.6% |
| 8 | C5nn2…12cyounresolved wallet | — | 2.47M | 3.1% |
| 9 | 2yjbcb2YJbc…JMymV | 15.0K | 0.0% | |
| 10 | beardedfish1510BCagc…iUPJd | 15.0K | 0.0% | |
| 11 | swensjdjmW4PZ…4gTsM | 15.0K | 0.0% | |
| — | program account2M6Qz…XmNGr | liquidity | 850.67M | not ranked |
| — | program accountF3hvX…txr8g | liquidity | 11.16M | not ranked |
| — | program account7kc7Z…pQKaG | liquidity | 10.24M | not ranked |
| — | program account2c4ce…q75Rt | liquidity | 8.42M | not ranked |
| — | program accountCcLeX…zRajp | liquidity | 5.10M | not ranked |
| — | program account5TJoq…8yBvS | liquidity | 4.42M | not ranked |
| — | program account6sFDf…CWNjS | liquidity | 3.45M | not ranked |
| — | program account47jLj…W6ao6 | liquidity | 3.45M | not ranked |
| — | program account24J3X…BCaVk | liquidity | 3.34M | not ranked |
| — | program accountHSU8W…hvc3M | liquidity | 2.66M | not ranked |
| — | program accountAfpsg…SqG4d | liquidity | 2.44M | not ranked |
| — | program account7Yh2B…mv6hi | liquidity | 2.37M | not ranked |
merged thesis feed
every take on PSYCHO
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.