2yjbcb
pump.fun2yjbcb
30d pnl
—
win rate
—
followers
61
portfolio
$18.28
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
WANTEDGTA 6 Star Wanted Level | 2.50M | $8.37 |
KOLCOINKOLCOIN | 626.3K | $1.75 |
DROPDROP | 626.3K | $1.90 |
SOULANASOULANA | 626.3K | $1.86 |
STIMMYStimmycoin | 481.6K | $2.39 |
XcoinTweet to Earn | 123.6K | $0.21 |
dumpDUMP | 104.9K | $0.26 |
DEADASSdeadass | 29.2K | $0.07 |
HIGHERFuck You Higher | 28.7K | $0.10 |
snowfallSNOWFALL | 19.8K | $0.07 |
PSYCHOAMERIC4N P5YCHO | 15.0K | $0.03 |
AURIAurium | 1.8K | $0.02 |
MONEYNo such thing as free money | 1.1K | $0.00 |
FUNDFUND | 200 | $0.00 |
ACTRAct R: The Raccoon Prophecy | 100 | $0.00 |
WojcallWojcall | 100 | $0.00 |
shitFOMOI hate FOMO | 100 | $0.00 |
NgokNGOK | 100 | $0.00 |
HUZOHUZO | 100 | $0.00 |
BRAINDOGEbraindoge | 100 | $0.00 |
FBBflying black bull | 100 | $0.00 |
LOOONGLOOOOOONG AURA | 100 | $0.00 |
WhiteBullThe White Bull | 100 | $0.00 |
DONALDDonald Duck | 9.76 | $0.00 |
GnomeAssGnome Ass Token | 9.02 | $0.00 |
PATEPatecoin | 5.85 | $0.00 |
USWRUnited States Water Reserve | 1.57 | $0.00 |
USDCUSD Coin | 1.29 | $1.24 |
Z500The Z500 Table | 1 | $0.00 |
WojaclugWojaclug | 1 | $0.00 |
HODLhodl | 1 | $0.00 |
AnsekoAnseko | 1 | $0.00 |
FUTUREI will tell you your future | 0 | $0.00 |
MemecoinThis coin will moon | 0 | $0.00 |
launched
4 coins they deployed
theses
everything they've published
No theses ingested for this coin yet.


